Some Information about us
Essex Chordsmen are a group of men who meet every Monday to rehearse and sing songs in the barbershop style, which is performed without accompaniment, using four part harmomy. We like to take our music to as many different places as we can and we want you to share in the pleasure we derive from our shows!
If you enjoy singing and you think you might like to become a barbershop singer, then click on 'Join Us' for more information.
Current Members
| TENORS | LEADS | BARITONES | BASSES |
| Peter Drake | Martin Bunting | Geoff White | Peter Goodyear |
| Neil Hamper | Bob Wood | Nick Allies | Clive Sutton |
| Roy Kidd-Stanton | Tony Brothers | David Worley | John Darwent |
| Bob Sangwell | Colin McGinness | Den Foster | |
| Sid Carter | Ron Schofield | Geoff Wells | |
| Terry Moore | Simon Field | Mike Geiger | |
| David Brown | Ivan Wallis | ||
| Chas. Gyseman | Bryan Ward | ||
| Peter Hughes | Tim Heaslip | ||
| George Lockheart | Paul Williams | ||
| Peter White | |||
Officers of the club
| Chairman | Tony Brothers |
| Musical Director | Nick Allies |
| Assistant Musical Director | Geoff White |
| Assistant Musical Director | Martin Bunting |
| Secretary | Neil Hamper |
| Treasurer | Peter Goodyear |
| Membership Secretary | John Darwent |
| Singout Secretary | Dave Worley |
| Public Relations Officer | Dave Worley |
| Social Secretary | Valerie Claydon |
| Chorus Manager | Den Foster |
| Performance Coach & Librarian | Bob Sangwell |
| Music Committee Chairman | Geoff White |
| Section Leaders | Peter Drake (Tenor) |
| Martin Bunting (Lead) | |
| Geoff White (Baritone) | |
| Peter Goodyear (Bass) |
Barbershopper of The Year
Every year, prior to the Annual General Meeting held in October, members are asked to vote for a 'Barbershopper of the Year'. A man who has, in their opinion, contributed most to the chorus in the previous twelve months. There are no nominations. Members simply pick a name from the membership list and return their choice in a sealed envelope. The 'winner' is presented with the BOTY Cup and a certificate of recognition. Holders to date have been as follows:
| 1983 | D. McWilliam | 1998/9 | Martin Baker | |
| 1984 | D. Turner | 1999/0 | Terry Moore | |
| 1985 | K. Bateman | 2000/1 | John Alcock | |
| 1988 | Len Snell | 2001/2 | Brian Shaw | |
| 1989 | Clive Sutton | 2002/3 | Terry Moore | |
| 1990 | Den Foster | 2003/4 | John Clifford | |
| 1991 | East Coast Sounds | 2004/5 | Bryan Ward | |
| 1992 | Dave Smith | 2005/6 | John Clifford | |
| 1993 | Peter Goodyear | 2006/7 | Geoff Wells | |
| 1994 | Ron Willis | 2007/8 | Nick Wright | |
| 1995/6 | Len Snell | 2009 | Nick Allies | |
| 1996/7 | Geoff Wells | 2010 | Bob Sangwell | |
| 1997/8 | Ron Pountney | 2011 | David Worley |
Testimonials
Here are just some of the comments we have received following recent performances: